Bellows globe valves, also known as bellows seal globe valves, are automatically welded to form a metal barrier between the fluid medium and the atmosphere to ensure stem leakage is zero. The bellows globe valve is constructed with bellows inside. The lower end of the stainless steel bellows is welded to the stem to prevent the stem from being corroded by process fluid. The other end is placed between the body and the bonnet to form a static seal. The double seal design also prevents leakage if the bellows fail the stem packing. The bellows are welded to the stem to maintain stable operating performance and prevent stem vibration due to plug vibration. Most suitable for steam, inflammable, explosive, heat conduction oil, high purity, toxic and other medium pipeline.
1. The bellows seal the globe valve, the key component of which is the metal bellows. The lower end and the valve stem assembly are automatically hobbing welded, and the upper end is automatically hobbing welding with the connecting plate to form a metal barrier between the fluid medium and the atmosphere to ensure zero leakage of the valve stem
2. Valve plate adopts conical design, sealing surface and medium form a flow line, better sealing performance, longer service life
3. Double seal design, avoid leakage, in line with international seal standards
4. The valve cover is equipped with a grease joint, which can directly lubricate the valve stem, nut and shaft sleeve.
DN | PN16 | Weight(KG) | PN25 | Weight(KG) | PN40 | Weight(KG) | ||||||||||||
L | D | D1 | N-φ | H | L | D | D1 | N-φ | H | L | D | D1 | N-φ | H | ||||
15 | 130 | 95 | 65 | 4×14 | 190 | 4.5 | 130 | 95 | 65 | 4×14 | 190 | 4.5 | 130 | 95 | 65 | 4×14 | 190 | 5 |
20 | 150 | 105 | 75 | 4×14 | 190 | 5.0 | 150 | 105 | 75 | 4×14 | 190 | 5.0 | 150 | 105 | 75 | 4×14 | 190 | 5.5 |
25 | 160 | 115 | 85 | 4×14 | 195 | 5.8 | 160 | 115 | 85 | 4×14 | 195 | 5.8 | 160 | 115 | 85 | 4×14 | 195 | 6.5 |
32 | 180 | 140 | 100 | 4×18 | 210 | 7.5 | 180 | 140 | 100 | 4×18 | 210 | 7.5 | 180 | 140 | 100 | 4×18 | 210 | 8.5 |
40 | 200 | 150 | 110 | 4×18 | 220 | 10 | 200 | 150 | 110 | 4×18 | 220 | 10 | 200 | 150 | 110 | 4×18 | 220 | 11 |
50 | 230 | 165 | 125 | 4×18 | 230 | 13 | 230 | 165 | 125 | 4×18 | 230 | 13 | 230 | 165 | 125 | 4×18 | 230 | 14.5 |
65 | 290 | 185 | 145 | 8×18 | 255 | 18.5 | 290 | 185 | 145 | 8×18 | 255 | 18.5 | 290 | 185 | 145 | 8×18 | 255 | 20 |
80 | 310 | 200 | 160 | 8×18 | 270 | 23 | 310 | 200 | 160 | 8×18 | 270 | 23 | 310 | 200 | 160 | 8×18 | 270 | 24 |
100 | 350 | 220 | 180 | 8×18 | 360 | 38.5 | 350 | 235 | 190 | 8×22 | 360 | 40 | 350 | 235 | 190 | 8×22 | 360 | 42 |
125 | 400 | 250 | 210 | 8×18 | 380 | 53 | 400 | 270 | 220 | 8×26 | 380 | 55 | 400 | 270 | 220 | 8×26 | 380 | 58 |
150 | 480 | 285 | 240 | 8×22 | 415 | 81 | 480 | 300 | 250 | 8×26 | 415 | 88 | 480 | 300 | 250 | 8×26 | 415 | 95 |
200 | 600 | 340 | 295 | 12×22 | 530 | 144 | 600 | 360 | 310 | 12×26 | 530 | 155 | 600 | 375 | 320 | 12×30 | 530 | 165 |
250 | 730 | 405 | 355 | 12×26 | 665 | 230 | 730 | 425 | 370 | 12×30 | 665 | 250 | 730 | 450 | 385 | 12×33 | 665 | 295 |
300 | 850 | 460 | 410 | 12×26 | 720 | 420 | 850 | 485 | 430 | 16×30 | 720 | 460 | 850 | 515 | 450 | 16×33 | 720 | 510 |
350 | 980 | 520 | 470 | 16×26 | 1020 | 610 | 980 | 555 | 490 | 16×33 | 1020 | 680 | 980 | 580 | 510 | 16×36 | 1020 | 750 |
400 | 1100 | 580 | 525 | 16×30 | 1180 | 790 | 1100 | 670 | 550 | 16×36 | 1180 | 860 | 1100 | 660 | 585 | 16×39 | 1180 | 920 |
1.Design and manufacture according to DIN EN13709-2003.
2.Face to face according to DIN EN588-1:1995.
3.Flange drilling according to DIN EN1092-1:2002.
4.Pressure test according to DIN EN12266:2003.